For Sale
Industrial Warehouse for Sale in Long An, Vietnam
| FOR SALE |
| Asking Price | Total Land Area | GFA (Warehouse) | Land Tenure |
| USD 26,000,000 | 69,891 m² | 38,051 m² | Until 2059 |
PDReal is pleased to present for sale a premier Grade A industrial warehouse and logistics complex situated in Long An Province, Vietnam.
The property comprises two legally separate land parcels (Lot 1 and Lot 2) with a combined area of 69,891sq.m, fully constructed and operational as a high-specification finished goods warehouse integrated with administrative offices. The asset is currently owner-occupied by a global consumer goods manufacturer — and has been maintained to the highest international operational standards since construction completion in 2016 and 2019.
This offering presents a rare opportunity to acquire or lease a large-scale, move-in ready industrial logistics facility in one of Southern Vietnam’s premier industrial corridors, with a land use tenure extending to 2059.
Key transaction parameters:
| ✅ Two Land Use Right Certificate (LURC) – Lot 1 (50,000sq.m) and Lot 2 (19,891sq.m) — total 69,891sq.m |
| ✅ Land use tenure until 2059 — 33+ years of remaining leasehold under State Land Lease Agreement |
| ✅ 38,051 m² total usable floor area (warehouse + office + auxiliary) — among the largest single-owner assets in Long An, Viet Nam |
| ✅ Grade A warehouse: floor load 3 t/m², clear heights 11–25.2 m, three-storey warehouse construction (2016 & 2019) |
| ✅ Fully operational: 630 kVA transformer substation + diesel backup — zero capital investment required at entry |
| ✅ International-grade fire safety: automated PCCC sprinkler (interior + exterior), BEAM optical smoke detection, CCTV 24/7 |
| ✅ Flexible disposition: 2 parcels can be sold or leased separately; divisible lease from 5,000 m² per tenant |
| ✅ Competitive lease rate: USD 4/m²/month |
| ✅ Suitable industries: Clean manufacturing, 3PL logistics, FMCG, e-commerce fulfilment, pharmaceuticals, electronics |
The property is located in Long An, a first-tier industrial zone in Southern Vietnam with direct access to Ho Chi Minh City’s southern logistics corridor.
| Province / District | Long An Province, An, Vietnam |
| Distance to HCMC CBD | Approx. 20–25 km (Ho Chi Minh City city centre) |
| Key Road Access | National Highway 50; Ring Road 3 |
| Nearest Deep-Sea Port | Cat Lai Port (~20 km); Cai Mep–Thi Vai (~60 km) |
| Airport | Tan Son Nhat International (~30 km); Long Thanh International (under construction) |
| Facing Direction | South-West & South-East orientation |
The property consists of two independently titled industrial land parcels within industrial park, both registered under the State Land Lease Agreement with Long An Province. The parcels may be transacted individually or as a combined portfolio.
| Parameter | Parcel 1 – Lot 1 | Parcel 2 – Lot 2 |
| Land Area | 50,000 m² | 19,891 m² |
| Land Use Type | Industrial Zone Land | Industrial Zone Land |
| Land Use Term | Until 2059 (21/12/2059) | Until 2059 (21/12/2059) |
| Plot Dimensions | 191.5m × 261.1m | 182.2m × 109.17m |
| Building Coverage | 46.8% (GXD on land) | 54.7% (GXD on land) |
| Lot Dimensions | Width 30m (main gate width) | Width 16m (road frontage) |
| Total Built-Up Area (GXD) | 33,676 m² |
| Total Usable Floor Area (GFA) | 38,051.14 m² (per certificate of Land Use Rights) |
| Finished Goods Warehouse | 22,236 m² (multi-storey products + office) |
| Warehouse Height | 11–18 m (Phase 1, 2016) / 18–25.2 m (Phase 2, 2019) |
| Warehouse Levels | 3-storey warehouse structure; Floors: G+1 (2,900 m²), G+2 (2,900 m²), G+3 (2,900 m²) |
| Construction Year | Phase 1: 2016 | Phase 2: 2019 |
| Floor Loading Capacity | 3 tons per m² — heavy goods & industrial equipment compatible |
| Office Area | 3,366 m² dedicated warehouse management offices |
| Security / Guard Post | 63 m² guard house |
| Canteen / Staff Rest Area | 560.9 m² |
| Parking Area | Motorcycles: 483 m² | Cars: 150 m² | Covered car park: 600 m² |
| Main Gate Width | 4 m × 4 m — suitable for standard containers & heavy trucks |
| Road Frontage Width | 30 m main access road |
| Power Supply | 630 kVA transformer substation (both warehouse zones combined) |
| Backup Power | Diesel generator – full uninterrupted power supply |
| Lighting | High-bay LED energy-efficient system — warehouse & office |
| Fire Suppression (PCCC) | Fully automated sprinkler system – interior and exterior wall coverage |
| Smoke Detection | Optical BEAM fire detection system — advanced early warning |
| Security Surveillance | Full interior CCTV — 24/7 monitored |
| Orientation | SW & SE — natural ventilation optimized |
| Suitable Industries | Clean manufacturing, 3PL, FMCG, e-commerce, pharma, electronics |
The property is offered with a complete and transparent legal package. Both land parcels hold clean, valid Land Use Right Certificates. All documentation is available for due diligence review by qualified buyers under Non-Disclosure Agreement.
| Certificate of Land Use Rights | 2 separate certificates, issued and valid |
| Certificate Nos. | Lot 1: 50,000sq.m | Lot 2: 19,891sq.m |
| Issuing Authority | Long An Environment & Resources Department |
| Land Use Expiry | 21 December 2059 (both parcels) |
| Remaining Tenure | ~33 years as at 2026 |
| Land Category | Industrial Zone Land |
| Tenure Type | State Land Lease (annual rental payment) |
| Construction Permit | Valid, on file |
| Fire Safety Cert. (PCCC) | PCCC Certification — fully automated system, certified compliant |
| Annual Land Charges | Infrastructure, Management fee: 12,324 VND/sq.m/year |
| Water Supply Rate | 9,020 VND/cbm |
| Wastewater Disposal | 8,529 VND/cbm |
| Encumbrances | Nil — to be formally confirmed through buyer’s independent legal DD |
| Transaction Structure | Asset sale / Transfer of Land Use Rights | Option: individual parcel sale |
| Transaction Currency | USD (United States Dollar) |
| Asking Price | USD 26,000,000 — final price subject to direct negotiation with Board |
| Title Transfer Process | Per Vietnamese Land Law 2024 — coordinated with Long An DONRE |
Note: Buyers are strongly advised to engage qualified Vietnamese legal counsel for independent title verification, DONRE searches, and due diligence prior to any commitment.
| Asking Price | USD 26,000,000 (approximately USD 683 per m² of total land area) |
| Price Basis | Full asset sale including both land parcels + all improvements |
| Flexibility | Parcels can be sold separately (Lot 1 or Lot 2 independently) |
| Deposit | To be agreed upon signing of Letter of Intent (LOI) |
| Payment Terms | Subject to negotiation; standard SPA terms apply |
| Target Closing | Q3–Q4 2026 |
For detailed inquiries and site visits, contact PDReal today!
Phone: +84-903-009-609
Email: [email protected]
Website: www.pdreal.com
Terms of Service
We, PDReal will charge a commission of 1% of the total selling price from the buyer for a successful recommendation. The commission will be paid by the buyer to PDReal either upon signing the purchase/sale contract or upon payment of the security deposit, whichever occurs first
Please enter the 6-digit OTP sent to your email.
Time remaining: 05:00